2018 Season
Races
21
Champion
Lewis Hamilton
Constructor
Mercedes
Race Calendar
Championship Battle
Championship Progression
| Round | Vettel | Hamilton | Räikkönen | Bottas | Ricciardo |
|---|---|---|---|---|---|
| R1 | 25 | 18 | 15 | — | 12 |
| R2 | 50 | 33 | 15 | 22 | — |
| R3 | 54 | 45 | 30 | 40 | 37 |
| R4 | 66 | 70 | 48 | 40 | 37 |
| R5 | 78 | 95 | 48 | 58 | 47 |
| R6 | 96 | 110 | 60 | 68 | 72 |
| R7 | 121 | 120 | 68 | 86 | 84 |
| R8 | 131 | 145 | 83 | 92 | 96 |
| R9 | 146 | 145 | 101 | — | 96 |
| R10 | 171 | 163 | 116 | 104 | 106 |
| R11 | 171 | 188 | 131 | 122 | 106 |
| R12 | 189 | 213 | 146 | 132 | 118 |
| R13 | 214 | 231 | 146 | 144 | — |
| R14 | 226 | 256 | 164 | 159 | — |
| R15 | 241 | 281 | 174 | 171 | — |
| R16 | 256 | 306 | 186 | 189 | — |
| R17 | 264 | 331 | 196 | 207 | — |
| R18 | 276 | 346 | 221 | 217 | — |
| R19 | 294 | 358 | 236 | 227 | — |
| R20 | 302 | 383 | 251 | 237 | — |
| R21 | 320 | 408 | 251 | 247 | — |
Driver Championship Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Lewis Hamilton | 11 | 408 |
| 2 | Sebastian Vettel | 5 | 320 |
| 3 | Kimi Räikkönen | 1 | 251 |
| 4 | Max Verstappen | 2 | 249 |
| 5 | Valtteri Bottas | 0 | 247 |
| 6 | Daniel Ricciardo | 2 | 170 |
| 7 | Nico Hülkenberg | 0 | 69 |
| 8 | Sergio Pérez | 0 | 62 |
| 9 | Kevin Magnussen | 0 | 56 |
| 10 | Carlos Sainz | 0 | 53 |
| 11 | Fernando Alonso | 0 | 50 |
| 12 | Esteban Ocon | 0 | 49 |
| 13 | Charles Leclerc | 0 | 39 |
| 14 | Romain Grosjean | 0 | 37 |
| 15 | Pierre Gasly | 0 | 29 |
| 16 | Stoffel Vandoorne | 0 | 12 |
| 17 | Marcus Ericsson | 0 | 9 |
| 18 | Lance Stroll | 0 | 6 |
| 19 | Brendon Hartley | 0 | 4 |
| 20 | Sergey Sirotkin | 0 | 1 |
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 11 | 655 |
| 2 | Ferrari | 6 | 571 |
| 3 | Red Bull | 4 | 419 |
| 4 | Renault | 0 | 122 |
| 5 | Haas F1 Team | 0 | 93 |
| 6 | McLaren | 0 | 62 |
| 7 | Force India | 0 | 52 |
| 8 | Sauber | 0 | 48 |
| 9 | Toro Rosso | 0 | 33 |
| 10 | Williams | 0 | 7 |



















