United States Grand Prix
Round 18 · Circuit of the Americas, Austin, USA
2018-10-21
Winner: Kimi Räikkönen (Ferrari)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lewis Hamilton | 1:34.130 |
| 2 | Sebastian Vettel | 1:34.569 |
| 3 | Kimi Räikkönen | 1:34.703 |
| 4 | Valtteri Bottas | 1:34.518 |
| 5 | Daniel Ricciardo | 1:34.755 |
| 6 | Esteban Ocon | 1:34.876 |
| 7 | Nico Hülkenberg | 1:34.932 |
| 8 | Romain Grosjean | 1:34.892 |
| 9 | Charles Leclerc | 1:35.069 |
| 10 | Sergio Pérez | 1:35.193 |
| 11 | Carlos Sainz | 1:34.891 |
| 12 | Kevin Magnussen | 1:34.972 |
| 13 | Pierre Gasly | 1:34.850 |
| 14 | Brendon Hartley | 1:35.206 |
| 15 | Max Verstappen | 1:34.766 |
| 16 | Fernando Alonso | 1:35.294 |
| 17 | Sergey Sirotkin | 1:35.362 |
| 18 | Lance Stroll | 1:35.480 |
| 19 | Marcus Ericsson | 1:35.536 |
| 20 | Stoffel Vandoorne | 1:35.735 |
Pit Stop Strategy
Lap 1Lap 56
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Räikkönen | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 |
| Verstappen | P7 | P4 | P4 | P4 | P4 | P3 | P3 | P2 | P2 | P2 | P2 | P2 |
| Hamilton | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P3 | P3 | P3 | P3 | P3 |
| Vettel | P10 | P6 | P5 | P5 | P3 | P5 | P5 | P5 | P5 | P5 | P4 | P4 |
| Bottas | P3 | P3 | P3 | P3 | P5 | P4 | P4 | P4 | P4 | P4 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Lance Stroll | 1 | 1 | 41.048 |
| Charles Leclerc | 1 | 1 | 34.812 |
| Romain Grosjean | 1 | 1 | 35.104 |
| Lance Stroll | 2 | 5 | 18.610 |
| Sergey Sirotkin | 1 | 10 | 23.686 |
| Stoffel Vandoorne | 1 | 10 | 24.065 |
| Pierre Gasly | 1 | 10 | 23.865 |
| Lewis Hamilton | 1 | 11 | 23.693 |
| Kimi Räikkönen | 1 | 21 | 23.714 |
| Max Verstappen | 1 | 22 | 23.446 |
| Esteban Ocon | 1 | 22 | 24.534 |
| Nico Hülkenberg | 1 | 23 | 24.681 |
| Valtteri Bottas | 1 | 23 | 23.478 |
| Carlos Sainz | 1 | 24 | 29.319 |
| Sergio Pérez | 1 | 25 | 25.723 |
| Sebastian Vettel | 1 | 26 | 24.449 |
| Brendon Hartley | 1 | 27 | 23.819 |
| Sergey Sirotkin | 2 | 29 | 23.715 |
| Kevin Magnussen | 1 | 30 | 23.723 |
| Marcus Ericsson | 1 | 30 | 23.940 |
| Pierre Gasly | 2 | 36 | 24.219 |
| Lewis Hamilton | 2 | 37 | 23.915 |
| Lance Stroll | 3 | 38 | 24.296 |
| Stoffel Vandoorne | 2 | 40 | 24.195 |