2022 Season
Races
22
Champion
Max Verstappen
Constructor
Red Bull
Race Calendar
Championship Battle
Championship Progression
| Round | Leclerc | Sainz | Hamilton | Verstappen | Russell |
|---|---|---|---|---|---|
| R1 | 26 | 18 | 15 | — | 12 |
| R2 | 45 | 33 | 16 | 25 | 22 |
| R3 | 71 | 33 | 28 | — | 37 |
| R4 | 86 | 38 | — | 59 | 49 |
| R5 | 104 | 53 | — | 85 | 59 |
| R6 | 104 | 65 | — | 110 | 74 |
| R7 | 116 | 83 | — | 125 | 84 |
| R8 | 116 | 83 | — | 150 | 99 |
| R9 | 126 | 102 | — | 175 | 111 |
| R10 | 138 | 127 | — | 181 | 111 |
| R11 | 170 | 133 | — | 208 | 128 |
| R12 | 170 | 144 | — | 233 | 143 |
| R13 | 178 | 156 | — | 258 | 158 |
| R14 | 186 | 171 | — | 284 | 170 |
| R15 | 201 | 175 | — | 310 | 188 |
| R16 | 219 | 187 | — | 335 | 203 |
| R17 | 237 | 202 | — | 341 | 203 |
| R18 | 252 | 202 | — | 366 | 207 |
| R19 | 267 | 202 | — | 391 | 218 |
| R20 | 275 | — | 216 | 416 | 231 |
| R21 | 290 | — | 240 | 429 | 265 |
| R22 | 308 | 246 | — | 454 | 275 |
Driver Championship Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Max Verstappen | 15 | 454 |
| 2 | Charles Leclerc | 3 | 308 |
| 3 | Sergio Pérez | 2 | 305 |
| 4 | George Russell | 1 | 275 |
| 5 | Carlos Sainz | 1 | 246 |
| 6 | Lewis Hamilton | 0 | 240 |
| 7 | Lando Norris | 0 | 122 |
| 8 | Esteban Ocon | 0 | 92 |
| 9 | Fernando Alonso | 0 | 81 |
| 10 | Valtteri Bottas | 0 | 49 |
| 11 | Daniel Ricciardo | 0 | 37 |
| 12 | Sebastian Vettel | 0 | 37 |
| 13 | Kevin Magnussen | 0 | 25 |
| 14 | Pierre Gasly | 0 | 23 |
| 15 | Lance Stroll | 0 | 18 |
| 16 | Mick Schumacher | 0 | 12 |
| 17 | Yuki Tsunoda | 0 | 12 |
| 18 | Guanyu Zhou | 0 | 6 |
| 19 | Alexander Albon | 0 | 4 |
| 20 | Nicholas Latifi | 0 | 2 |
| 21 | Nyck de Vries | 0 | 2 |
| 22 | Nico Hülkenberg | 0 | 0 |
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 17 | 759 |
| 2 | Ferrari | 4 | 554 |
| 3 | Mercedes | 1 | 515 |
| 4 | Alpine F1 Team | 0 | 173 |
| 5 | McLaren | 0 | 159 |
| 6 | Alfa Romeo | 0 | 55 |
| 7 | Aston Martin | 0 | 55 |
| 8 | Haas F1 Team | 0 | 37 |
| 9 | AlphaTauri | 0 | 35 |
| 10 | Williams | 0 | 8 |

















