Italian Grand Prix
Round 16 · Autodromo Nazionale di Monza, Monza, Italy
2022-09-11
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Charles Leclerc | 1:21.280 |
| 2 | Max Verstappen | 1:20.922 |
| 3 | Carlos Sainz | 1:21.348 |
| 4 | Sergio Pérez | 1:21.495 |
| 5 | Lewis Hamilton | 1:22.048 |
| 6 | George Russell | 1:21.785 |
| 7 | Lando Norris | 1:22.130 |
| 8 | Daniel Ricciardo | 1:22.139 |
| 9 | Pierre Gasly | 1:22.010 |
| 10 | Fernando Alonso | 1:22.089 |
| 11 | Esteban Ocon | 1:22.166 |
| 12 | Valtteri Bottas | 1:22.254 |
| 13 | Nyck de Vries | 1:22.567 |
| 14 | Guanyu Zhou | 1:22.003 |
| 15 | Yuki Tsunoda | 1:22.020 |
| 16 | Nicholas Latifi | 1:22.587 |
| 17 | Sebastian Vettel | 1:22.636 |
| 18 | Lance Stroll | 1:22.748 |
| 19 | Kevin Magnussen | 1:22.908 |
| 20 | Mick Schumacher | 1:23.005 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P2 | P2 | P1 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 |
| Leclerc | P1 | P1 | P3 | P3 | P2 | P1 | P2 | P2 | P2 | P2 | P2 |
| Russell | P3 | P3 | P2 | P2 | P4 | P3 | P3 | P3 | P3 | P3 | P3 |
| Sainz | P11 | P7 | P4 | P4 | P3 | P4 | P5 | P4 | P4 | P4 | P4 |
| Hamilton | P18 | P15 | P13 | P7 | P7 | P6 | P9 | P6 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Sergio Pérez | 1 | 7 | 23.698 |
| Charles Leclerc | 1 | 12 | 23.531 |
| Nicholas Latifi | 1 | 15 | 26.782 |
| Pierre Gasly | 1 | 18 | 25.376 |
| Guanyu Zhou | 1 | 18 | 25.366 |
| Lance Stroll | 1 | 18 | 24.254 |
| Daniel Ricciardo | 1 | 19 | 25.164 |
| Nyck de Vries | 1 | 19 | 24.628 |
| Esteban Ocon | 1 | 19 | 24.336 |
| Yuki Tsunoda | 1 | 19 | 24.009 |
| George Russell | 1 | 23 | 25.075 |
| Kevin Magnussen | 1 | 24 | 30.164 |
| Max Verstappen | 1 | 25 | 23.791 |
| Carlos Sainz | 1 | 30 | 23.728 |
| Lewis Hamilton | 1 | 33 | 24.282 |
| Mick Schumacher | 1 | 33 | 24.817 |
| Charles Leclerc | 2 | 33 | 23.904 |
| Valtteri Bottas | 1 | 35 | 24.758 |
| Lando Norris | 1 | 35 | 26.714 |
| Sergio Pérez | 2 | 42 | 23.299 |
| Kevin Magnussen | 2 | 46 | 24.846 |
| Yuki Tsunoda | 2 | 47 | 23.904 |
| Nicholas Latifi | 2 | 47 | 24.263 |
| George Russell | 2 | 47 | 24.114 |
| Carlos Sainz | 2 | 47 | 24.525 |
| Lando Norris | 2 | 47 | 24.784 |
| Max Verstappen | 2 | 48 | 24.091 |
| Charles Leclerc | 3 | 48 | 23.719 |