Canadian Grand Prix
Round 9 · Circuit Gilles Villeneuve, Montreal, Canada
2022-06-19
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen | 1:32.219 |
| 2 | Fernando Alonso | 1:32.277 |
| 3 | Carlos Sainz | 1:32.781 |
| 4 | Lewis Hamilton | 1:33.841 |
| 5 | Kevin Magnussen | 1:32.957 |
| 6 | Mick Schumacher | 1:33.707 |
| 7 | Esteban Ocon | 1:33.012 |
| 8 | George Russell | 1:33.160 |
| 9 | Daniel Ricciardo | 1:33.636 |
| 10 | Guanyu Zhou | 1:33.692 |
| 11 | Valtteri Bottas | 1:33.689 |
| 12 | Alexander Albon | 1:34.047 |
| 13 | Sergio Pérez | 1:33.929 |
| 14 | Lando Norris | 1:34.066 |
| 15 | Charles Leclerc | 1:33.008 |
| 16 | Pierre Gasly | 1:34.492 |
| 17 | Sebastian Vettel | 1:34.512 |
| 18 | Lance Stroll | 1:35.532 |
| 19 | Nicholas Latifi | 1:35.660 |
| 20 | Yuki Tsunoda | 1:36.575 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P3 | P2 | P1 | P1 | P1 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 |
| Sainz | P2 | P1 | P1 | P3 | P2 | P2 | P2 | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 |
| Hamilton | P4 | P6 | P5 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Russell | P5 | P4 | P4 | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Leclerc | P15 | P13 | P12 | P8 | P7 | P6 | P6 | P6 | P10 | P7 | P7 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Sebastian Vettel | 1 | 5 | 23.406 |
| Pierre Gasly | 1 | 5 | 23.557 |
| Kevin Magnussen | 1 | 7 | 38.262 |
| Max Verstappen | 1 | 9 | 24.217 |
| Lewis Hamilton | 1 | 9 | 23.845 |
| Yuki Tsunoda | 1 | 9 | 23.248 |
| Nicholas Latifi | 1 | 9 | 24.020 |
| Alexander Albon | 1 | 18 | 23.804 |
| George Russell | 1 | 19 | 23.951 |
| Esteban Ocon | 1 | 19 | 25.684 |
| Guanyu Zhou | 1 | 19 | 24.281 |
| Daniel Ricciardo | 1 | 19 | 27.937 |
| Lando Norris | 1 | 19 | 43.032 |
| Sebastian Vettel | 2 | 19 | 23.681 |
| Carlos Sainz | 1 | 20 | 24.215 |
| Fernando Alonso | 1 | 28 | 23.779 |
| Pierre Gasly | 2 | 36 | 23.613 |
| Nicholas Latifi | 2 | 37 | 30.034 |
| Charles Leclerc | 1 | 41 | 26.199 |
| Lando Norris | 2 | 42 | 24.134 |
| Max Verstappen | 2 | 43 | 23.704 |
| Lewis Hamilton | 2 | 44 | 23.841 |
| George Russell | 2 | 45 | 24.069 |
| Lance Stroll | 1 | 47 | 25.252 |
| Yuki Tsunoda | 2 | 47 | 23.450 |
| Alexander Albon | 2 | 48 | 23.530 |
| Valtteri Bottas | 1 | 49 | 26.089 |
| Carlos Sainz | 2 | 49 | 24.881 |
| Guanyu Zhou | 2 | 49 | 23.980 |
| Daniel Ricciardo | 2 | 49 | 24.833 |
| Fernando Alonso | 2 | 49 | 25.139 |
| Esteban Ocon | 2 | 49 | 23.945 |