1984 Season
Races
16
Champion
Stefan Bellof
Constructor
ATS
Race Calendar
Championship Battle
Championship Progression
| Round | Alboreto | Winkelhock | Senna | Bellof | Baldi |
|---|---|---|---|---|---|
| R1 | 0 | 0 | 0 | 0 | 0 |
| R2 | 0 | 0 | — | 0 | 0 |
| R3 | 9 | 0 | — | 0 | 0 |
| R4 | 9 | 0 | — | 0 | 0 |
| R5 | — | 0 | — | 0 | 0 |
| R6 | — | 0 | — | 0 | 0 |
| R7 | — | 0 | — | 0 | 0 |
| R8 | — | 0 | — | 0 | 0 |
| R9 | — | 0 | — | 0 | 0 |
| R10 | — | 0 | — | 0 | 0 |
| R11 | — | 0 | — | 0 | 0 |
| R12 | — | 0 | — | 0 | 0 |
| R13 | — | 0 | — | 0 | 0 |
| R14 | — | 0 | — | 0 | 0 |
| R15 | 27.5 | 0 | — | 0 | 0 |
| R16 | 30.5 | 0 | — | 0 | 0 |
Driver Championship Standings
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | ATS | 0 | 0 |
| 0 | Tyrrell | 0 | 0 |
| 0 | RAM | 0 | 0 |
| 0 | Spirit | 0 | 0 |
| 1 | McLaren | 12 | 143.5 |
| 1 | McLaren | 12 | 143.5 |
| 2 | Ferrari | 1 | 57.5 |
| 2 | Ferrari | 1 | 57.5 |
| 3 | Team Lotus | 0 | 47 |
| 3 | Team Lotus | 0 | 47 |
| 4 | Brabham | 2 | 38 |
| 4 | Brabham | 2 | 38 |
| 5 | Renault | 0 | 34 |
| 5 | Renault | 0 | 34 |
| 6 | Williams | 1 | 25.5 |
| 6 | Williams | 1 | 25.5 |
| 7 | Toleman | 0 | 16 |
| 7 | Toleman | 0 | 16 |
| 8 | Alfa Romeo | 0 | 11 |
| 8 | Alfa Romeo | 0 | 11 |
| 9 | Arrows | 0 | 6 |
| 9 | Arrows | 0 | 6 |
| 10 | Ligier | 0 | 3 |
| 10 | Ligier | 0 | 3 |
| 11 | Osella | 0 | 2 |
| 11 | Osella | 0 | 2 |
| 12 | ATS | 0 | 0 |
| 13 | Spirit | 0 | 0 |
| 14 | RAM | 0 | 0 |
| 15 | Tyrrell | 0 | 0 |













