1985 Season
Races
16
Champion
Alan Jones
Constructor
Osella
Race Calendar
Championship Battle
Championship Progression
Driver Championship Standings
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | Osella | 0 | 0 |
| 0 | Lola | 0 | 0 |
| 0 | Spirit | 0 | 0 |
| 0 | Toleman | 0 | 0 |
| 0 | Zakspeed | 0 | 0 |
| 0 | RAM | 0 | 0 |
| 0 | Alfa Romeo | 0 | 0 |
| 0 | Minardi | 0 | 0 |
| 1 | McLaren | 6 | 90 |
| 1 | McLaren | 6 | 90 |
| 2 | Ferrari | 2 | 82 |
| 2 | Ferrari | 2 | 82 |
| 3 | Williams | 4 | 71 |
| 3 | Williams | 4 | 71 |
| 4 | Team Lotus | 3 | 71 |
| 4 | Team Lotus | 3 | 71 |
| 5 | Brabham | 1 | 26 |
| 5 | Brabham | 1 | 26 |
| 6 | Ligier | 0 | 23 |
| 6 | Ligier | 0 | 23 |
| 7 | Renault | 0 | 16 |
| 7 | Renault | 0 | 16 |
| 8 | Arrows | 0 | 14 |
| 8 | Arrows | 0 | 14 |
| 9 | Tyrrell | 0 | 7 |
| 9 | Tyrrell | 0 | 7 |
| 10 | Osella | 0 | 0 |
| 11 | Minardi | 0 | 0 |
| 12 | Alfa Romeo | 0 | 0 |
| 13 | RAM | 0 | 0 |
| 14 | Zakspeed | 0 | 0 |
| 15 | Toleman | 0 | 0 |
| 16 | Spirit | 0 | 0 |
| 17 | Lola | 0 | 0 |












