2012 Season
Races
20
Champion
Sebastian Vettel
Constructor
Red Bull
Race Calendar
Championship Battle
Championship Progression
| Round | Button | Vettel | Hamilton | Alonso | Webber |
|---|---|---|---|---|---|
| R1 | 25 | 18 | 15 | 10 | 12 |
| R2 | 25 | — | 30 | 35 | 24 |
| R3 | 43 | 28 | 45 | 37 | 36 |
| R4 | 43 | 53 | 49 | 43 | 48 |
| R5 | — | 61 | 53 | 61 | 48 |
| R6 | — | 73 | 63 | 76 | 73 |
| R7 | — | 85 | 88 | 86 | 79 |
| R8 | — | 85 | 88 | 111 | 91 |
| R9 | — | 100 | 92 | 129 | 116 |
| R10 | — | 110 | 92 | 154 | 120 |
| R11 | — | 122 | 117 | 164 | 124 |
| R12 | — | 140 | 117 | 164 | 132 |
| R13 | — | 140 | 142 | 179 | 132 |
| R14 | — | 165 | 142 | 194 | 132 |
| R15 | — | 190 | 152 | 194 | 134 |
| R16 | — | 215 | 153 | 209 | 152 |
| R17 | — | 240 | 165 | 227 | 167 |
| R18 | — | 255 | 165 | 245 | 167 |
| R19 | — | 273 | 190 | 260 | 167 |
| R20 | 188 | 281 | 190 | 278 | — |
Driver Championship Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Sebastian Vettel | 5 | 281 |
| 2 | Fernando Alonso | 3 | 278 |
| 3 | Kimi Räikkönen | 1 | 207 |
| 4 | Lewis Hamilton | 4 | 190 |
| 5 | Jenson Button | 3 | 188 |
| 6 | Mark Webber | 2 | 179 |
| 7 | Felipe Massa | 0 | 122 |
| 8 | Romain Grosjean | 0 | 96 |
| 9 | Nico Rosberg | 1 | 93 |
| 10 | Sergio Pérez | 0 | 66 |
| 11 | Nico Hülkenberg | 0 | 63 |
| 12 | Kamui Kobayashi | 0 | 60 |
| 13 | Michael Schumacher | 0 | 49 |
| 14 | Paul di Resta | 0 | 46 |
| 15 | Pastor Maldonado | 1 | 45 |
| 16 | Bruno Senna | 0 | 31 |
| 17 | Jean-Éric Vergne | 0 | 16 |
| 18 | Daniel Ricciardo | 0 | 10 |
| 19 | Vitaly Petrov | 0 | 0 |
| 20 | Timo Glock | 0 | 0 |
| 21 | Charles Pic | 0 | 0 |
| 22 | Heikki Kovalainen | 0 | 0 |
| 23 | Jérôme d'Ambrosio | 0 | 0 |
| 24 | Narain Karthikeyan | 0 | 0 |
| 25 | Pedro de la Rosa | 0 | 0 |
















