1963 Season
Races
10
Champion
Walt Hansgen
Constructor
Stebro
Race Calendar
Championship Battle
Championship Progression
Driver Championship Standings
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | Stebro | 0 | 0 |
| 0 | Lola | 0 | 0 |
| 0 | Team Lotus | 0 | 0 |
| 0 | De Tomaso | 0 | 0 |
| 0 | Gilby | 0 | 0 |
| 0 | Alfa Romeo | 0 | 0 |
| 0 | Lotus-Ford | 0 | 0 |
| 0 | Cooper-Maserati | 0 | 0 |
| 0 | Lola | 0 | 0 |
| 0 | Stebro | 0 | 0 |
| 0 | Scirocco | 0 | 0 |
| 0 | ATS | 0 | 0 |
| 0 | LDS | 0 | 0 |
| 0 | Cooper-Maserati | 0 | 0 |
| 0 | Lotus-Ford | 0 | 0 |
| 0 | Alfa Romeo | 0 | 0 |
| 0 | Gilby | 0 | 0 |
| 0 | De Tomaso | 0 | 0 |
| 0 | Team Lotus | 0 | 0 |
| 0 | Lotus-Maserati | 0 | 0 |
| 0 | Lotus-Maserati | 0 | 0 |
| 0 | LDS | 0 | 0 |
| 0 | ATS | 0 | 0 |
| 0 | Scirocco | 0 | 0 |
| 1 | Lotus-Climax | 7 | 54 |
| 1 | Lotus-Climax | 7 | 54 |
| 1 | Lotus-Climax | 7 | 54 |
| 2 | BRM | 2 | 36 |
| 2 | BRM | 2 | 36 |
| 2 | BRM | 2 | 36 |
| 3 | Brabham | 0 | 28 |
| 3 | Brabham | 0 | 28 |
| 3 | Brabham | 0 | 28 |
| 4 | Ferrari | 1 | 26 |
| 4 | Ferrari | 1 | 26 |
| 4 | Ferrari | 1 | 26 |
| 5 | Cooper-Climax | 0 | 25 |
| 5 | Cooper-Climax | 0 | 25 |
| 5 | Cooper-Climax | 0 | 25 |
| 6 | BRP | 0 | 6 |
| 6 | BRP | 0 | 6 |
| 6 | BRP | 0 | 6 |
| 7 | Porsche | 0 | 5 |
| 7 | Porsche | 0 | 5 |
| 7 | Porsche | 0 | 5 |
| 8 | Lotus-BRM | 0 | 4 |
| 8 | Lotus-BRM | 0 | 4 |
| 8 | Lotus-BRM | 0 | 4 |
| 9 | Lola | 0 | 0 |
| 10 | Stebro | 0 | 0 |
| 11 | Scirocco | 0 | 0 |
| 12 | ATS | 0 | 0 |
| 13 | LDS | 0 | 0 |
| 14 | Cooper-Maserati | 0 | 0 |
| 15 | Lotus-Ford | 0 | 0 |
| 16 | Alfa Romeo | 0 | 0 |
| 17 | Gilby | 0 | 0 |
| 18 | De Tomaso | 0 | 0 |
| 19 | Team Lotus | 0 | 0 |
| 20 | Lotus-Borgward | 0 | 0 |
| 21 | De Tomaso-Ferrari | 0 | 0 |
| 22 | Lotus-Maserati | 0 | 0 |
















