British Grand Prix
Round 10 · Silverstone Circuit, Silverstone, UK
2017-07-16
Winner: Lewis Hamilton (Mercedes)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lewis Hamilton | 1:39.069 |
| 2 | Kimi Räikkönen | 1:40.455 |
| 3 | Sebastian Vettel | 1:39.962 |
| 4 | Valtteri Bottas | 1:39.698 |
| 5 | Max Verstappen | 1:38.912 |
| 6 | Nico Hülkenberg | 1:39.201 |
| 7 | Sergio Pérez | 1:42.009 |
| 8 | Esteban Ocon | 1:39.738 |
| 9 | Stoffel Vandoorne | 1:40.011 |
| 10 | Romain Grosjean | 1:42.042 |
| 11 | Jolyon Palmer | 1:41.404 |
| 12 | Daniil Kvyat | 1:41.726 |
| 13 | Fernando Alonso | 1:37.598 |
| 14 | Carlos Sainz | 1:41.114 |
| 15 | Felipe Massa | 1:41.874 |
| 16 | Lance Stroll | 1:42.573 |
| 17 | Kevin Magnussen | 1:42.577 |
| 18 | Pascal Wehrlein | 1:42.593 |
| 19 | Marcus Ericsson | 1:42.633 |
| 20 | Daniel Ricciardo | 1:42.966 |
Pit Stop Strategy
Lap 1Lap 51
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Bottas | P6 | P5 | P5 | P3 | P2 | P2 | P4 | P4 | P3 | P2 | P2 |
| Räikkönen | P2 | P2 | P2 | P2 | P3 | P3 | P2 | P2 | P2 | P3 | P3 |
| Verstappen | P3 | P3 | P3 | P6 | P5 | P5 | P5 | P5 | P5 | P4 | P4 |
| Ricciardo | P18 | P14 | P11 | P10 | P6 | P6 | P7 | P7 | P7 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Daniil Kvyat | 1 | 1 | 45.538 |
| Pascal Wehrlein | 1 | 2 | 29.861 |
| Pascal Wehrlein | 2 | 3 | 29.941 |
| Daniil Kvyat | 2 | 9 | 22.895 |
| Sebastian Vettel | 1 | 18 | 28.363 |
| Max Verstappen | 1 | 19 | 29.147 |
| Esteban Ocon | 1 | 20 | 29.194 |
| Fernando Alonso | 1 | 20 | 28.269 |
| Lance Stroll | 1 | 22 | 29.849 |
| Sergio Pérez | 1 | 23 | 28.942 |
| Romain Grosjean | 1 | 23 | 28.361 |
| Kimi Räikkönen | 1 | 24 | 28.476 |
| Nico Hülkenberg | 1 | 24 | 30.841 |
| Lewis Hamilton | 1 | 25 | 27.733 |
| Felipe Massa | 1 | 25 | 27.583 |
| Stoffel Vandoorne | 1 | 26 | 29.337 |
| Daniil Kvyat | 3 | 27 | 28.630 |
| Marcus Ericsson | 1 | 28 | 28.825 |
| Pascal Wehrlein | 3 | 31 | 31.250 |
| Valtteri Bottas | 1 | 32 | 27.858 |
| Daniel Ricciardo | 1 | 32 | 27.910 |
| Kevin Magnussen | 1 | 37 | 28.099 |
| Lance Stroll | 2 | 42 | 28.335 |
| Romain Grosjean | 2 | 43 | 28.998 |
| Kimi Räikkönen | 2 | 49 | 29.057 |
| Max Verstappen | 2 | 49 | 28.056 |
| Sebastian Vettel | 2 | 50 | 35.204 |