
Daniil Kvyat
#26Russian|Born: 1994-04-26|2014–2020
0
Championships
112
Races
0
Wins
3
Podiums
0
Poles
202
Points
Teammates
Season by Season
| Season | Team | Races | Wins | Points | Pos |
|---|---|---|---|---|---|
| 2020 | AlphaTauri | 17 | 0 | 32 | P14 |
| 2019 | Toro Rosso | 21 | 0 | 37 | P13 |
| 2017 | Toro Rosso | 15 | 0 | 5 | P19 |
| 2016 | Red Bull | 4 | 0 | 21 | P14 |
| 2016 | Toro Rosso | 17 | 0 | 4 | P14 |
| 2015 | Red Bull | 19 | 0 | 95 | P7 |
| 2014 | Toro Rosso | 19 | 0 | 8 | P15 |




