Singapore Grand Prix
Round 15 · Marina Bay Street Circuit, Marina Bay, Singapore
2019-09-22
Winner: Sebastian Vettel (Ferrari)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Charles Leclerc | 1:38.014 |
| 2 | Lewis Hamilton | 1:37.565 |
| 3 | Sebastian Vettel | 1:38.374 |
| 4 | Max Verstappen | 1:38.540 |
| 5 | Valtteri Bottas | 1:37.317 |
| 6 | Alexander Albon | 1:39.106 |
| 7 | Carlos Sainz | 1:38.882 |
| 8 | Nico Hülkenberg | 1:39.001 |
| 9 | Lando Norris | 1:38.606 |
| 10 | Sergio Pérez | 1:39.909 |
| 11 | Antonio Giovinazzi | 1:39.272 |
| 12 | Pierre Gasly | 1:39.085 |
| 13 | Kimi Räikkönen | 1:39.454 |
| 14 | Kevin Magnussen | 1:39.942 |
| 15 | Daniil Kvyat | 1:39.957 |
| 16 | Lance Stroll | 1:39.979 |
| 17 | Romain Grosjean | 1:40.277 |
| 18 | George Russell | 1:40.867 |
| 19 | Robert Kubica | 1:41.186 |
| 20 | Daniel Ricciardo | — |
Pit Stop Strategy
Lap 1Lap 61
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vettel | P3 | P3 | P3 | P10 | P6 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Leclerc | P1 | P1 | P1 | P3 | P7 | P5 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Verstappen | P4 | P4 | P4 | P11 | P8 | P6 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Hamilton | P2 | P2 | P2 | P1 | P1 | P8 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Bottas | P5 | P5 | P5 | P2 | P9 | P9 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Nico Hülkenberg | 1 | 1 | 29.563 |
| George Russell | 1 | 1 | 38.752 |
| Daniil Kvyat | 1 | 12 | 28.799 |
| Sergio Pérez | 1 | 13 | 29.082 |
| Kimi Räikkönen | 1 | 15 | 29.992 |
| Kevin Magnussen | 1 | 18 | 29.403 |
| Sebastian Vettel | 1 | 19 | 29.384 |
| Max Verstappen | 1 | 19 | 28.846 |
| Charles Leclerc | 1 | 20 | 29.168 |
| Alexander Albon | 1 | 20 | 28.606 |
| Lando Norris | 1 | 20 | 30.397 |
| Robert Kubica | 1 | 21 | 29.033 |
| Valtteri Bottas | 1 | 22 | 29.234 |
| Romain Grosjean | 1 | 23 | 29.456 |
| Lewis Hamilton | 1 | 26 | 28.930 |
| Lance Stroll | 1 | 31 | 29.482 |
| Pierre Gasly | 1 | 32 | 32.482 |
| Antonio Giovinazzi | 1 | 34 | 29.070 |
| Daniel Ricciardo | 1 | 34 | 30.756 |
| Carlos Sainz | 2 | 35 | 30.623 |
| Romain Grosjean | 2 | 35 | 43.576 |
| Daniil Kvyat | 2 | 36 | 34.711 |
| Nico Hülkenberg | 2 | 36 | 29.152 |
| Antonio Giovinazzi | 2 | 36 | 28.960 |
| Lance Stroll | 2 | 41 | 39.188 |
| Robert Kubica | 2 | 44 | 30.321 |
| Lance Stroll | 3 | 44 | 29.460 |
| Kevin Magnussen | 2 | 56 | 30.916 |