French Grand Prix
Round 8 · Circuit Paul Ricard, Le Castellet, France
2019-06-23
Winner: Lewis Hamilton (Mercedes)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lewis Hamilton | 1:30.609 |
| 2 | Valtteri Bottas | 1:30.550 |
| 3 | Charles Leclerc | 1:30.647 |
| 4 | Max Verstappen | 1:31.327 |
| 5 | Lando Norris | 1:30.989 |
| 6 | Carlos Sainz | 1:31.073 |
| 7 | Sebastian Vettel | 1:31.075 |
| 8 | Daniel Ricciardo | 1:30.954 |
| 9 | Pierre Gasly | 1:31.152 |
| 10 | Antonio Giovinazzi | 1:31.180 |
| 11 | Alexander Albon | 1:31.445 |
| 12 | Kimi Räikkönen | 1:30.972 |
| 13 | Nico Hülkenberg | 1:30.865 |
| 14 | Sergio Pérez | 1:30.964 |
| 15 | Kevin Magnussen | 1:31.166 |
| 16 | Daniil Kvyat | 1:31.564 |
| 17 | Romain Grosjean | 1:31.626 |
| 18 | Lance Stroll | 1:31.726 |
| 19 | George Russell | 1:32.789 |
| 20 | Robert Kubica | 1:33.205 |
Pit Stop Strategy
Lap 1Lap 53
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Bottas | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Leclerc | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Verstappen | P4 | P4 | P4 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Vettel | P6 | P5 | P5 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Antonio Giovinazzi | 1 | 7 | 30.842 |
| Daniel Ricciardo | 1 | 16 | 31.031 |
| Kevin Magnussen | 1 | 16 | 30.832 |
| Pierre Gasly | 1 | 17 | 30.228 |
| Lando Norris | 1 | 18 | 30.576 |
| Sergio Pérez | 1 | 18 | 37.286 |
| Carlos Sainz | 1 | 19 | 29.920 |
| Max Verstappen | 1 | 20 | 30.118 |
| Charles Leclerc | 1 | 21 | 30.203 |
| Valtteri Bottas | 1 | 23 | 30.412 |
| Lewis Hamilton | 1 | 24 | 30.186 |
| Robert Kubica | 1 | 24 | 29.792 |
| Sebastian Vettel | 1 | 25 | 30.044 |
| Alexander Albon | 1 | 25 | 30.279 |
| George Russell | 1 | 25 | 31.950 |
| Kimi Räikkönen | 1 | 31 | 29.975 |
| Romain Grosjean | 1 | 31 | 30.837 |
| Daniil Kvyat | 1 | 32 | 30.233 |
| George Russell | 2 | 33 | 37.494 |
| Nico Hülkenberg | 1 | 34 | 30.884 |
| Antonio Giovinazzi | 2 | 34 | 31.697 |
| Lance Stroll | 1 | 39 | 30.849 |
| Sebastian Vettel | 2 | 51 | 30.468 |