Canadian Grand Prix
Round 7 · Circuit Gilles Villeneuve, Montreal, Canada
2019-06-09
Winner: Lewis Hamilton (Mercedes)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Sebastian Vettel | 1:11.200 |
| 2 | Lewis Hamilton | 1:11.518 |
| 3 | Charles Leclerc | 1:11.214 |
| 4 | Daniel Ricciardo | 1:11.837 |
| 5 | Pierre Gasly | 1:12.023 |
| 6 | Valtteri Bottas | 1:11.229 |
| 7 | Nico Hülkenberg | 1:11.720 |
| 8 | Lando Norris | 1:11.780 |
| 9 | Carlos Sainz | 1:11.750 |
| 10 | Kevin Magnussen | 1:12.107 |
| 11 | Max Verstappen | 1:11.619 |
| 12 | Daniil Kvyat | 1:11.965 |
| 13 | Antonio Giovinazzi | 1:12.122 |
| 14 | Alexander Albon | 1:12.020 |
| 15 | Romain Grosjean | 1:12.109 |
| 16 | Sergio Pérez | 1:12.197 |
| 17 | Kimi Räikkönen | 1:12.230 |
| 18 | Lance Stroll | 1:12.266 |
| 19 | George Russell | 1:13.617 |
| 20 | Robert Kubica | 1:14.393 |
Pit Stop Strategy
Lap 1Lap 70
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | P2 | P2 | P2 | P2 | P2 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 |
| Vettel | P1 | P1 | P1 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 |
| Leclerc | P3 | P3 | P3 | P3 | P3 | P1 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Bottas | P7 | P5 | P5 | P4 | P4 | P6 | P6 | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P4 |
| Verstappen | P9 | P6 | P6 | P5 | P5 | P4 | P4 | P4 | P4 | P6 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Alexander Albon | 1 | 1 | 37.950 |
| Carlos Sainz | 1 | 3 | 24.727 |
| Kimi Räikkönen | 1 | 6 | 25.342 |
| Pierre Gasly | 1 | 7 | 23.485 |
| Daniel Ricciardo | 1 | 8 | 23.927 |
| Robert Kubica | 1 | 8 | 25.210 |
| George Russell | 1 | 9 | 23.686 |
| Sergio Pérez | 1 | 11 | 24.076 |
| Daniil Kvyat | 1 | 12 | 23.825 |
| Nico Hülkenberg | 1 | 16 | 24.030 |
| Sebastian Vettel | 1 | 26 | 23.782 |
| Lewis Hamilton | 1 | 28 | 23.662 |
| Valtteri Bottas | 1 | 30 | 23.994 |
| Charles Leclerc | 1 | 33 | 23.732 |
| Antonio Giovinazzi | 1 | 33 | 23.884 |
| Romain Grosjean | 1 | 34 | 24.071 |
| Robert Kubica | 2 | 38 | 23.119 |
| Kevin Magnussen | 1 | 39 | 24.381 |
| Lance Stroll | 1 | 45 | 23.727 |
| Max Verstappen | 1 | 48 | 23.426 |
| Kimi Räikkönen | 2 | 58 | 24.666 |
| Valtteri Bottas | 2 | 67 | 23.456 |