2004 Season
Races
18
Champion
Michael Schumacher
Constructor
Ferrari
Race Calendar
Championship Battle
Championship Progression
| Round | Heidfeld | Bruni | Räikkönen | Baumgartner | Webber |
|---|---|---|---|---|---|
| R1 | 0 | 0 | 0 | 0 | 0 |
| R2 | 0 | — | 0 | — | 0 |
| R3 | — | — | 0 | — | — |
| R4 | — | — | — | — | — |
| R5 | — | — | — | — | — |
| R6 | — | — | — | — | — |
| R7 | — | — | — | — | — |
| R8 | — | — | — | — | — |
| R9 | — | — | — | — | — |
| R10 | — | — | — | — | — |
| R11 | — | — | — | — | — |
| R12 | — | — | — | — | — |
| R13 | — | — | — | — | — |
| R14 | — | — | — | — | — |
| R15 | — | — | — | — | — |
| R16 | — | — | — | — | — |
| R17 | — | — | — | — | — |
| R18 | — | — | — | — | — |
Driver Championship Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 13 | 148 |
| 1 | Michael Schumacher | 13 | 148 |
| 2 | Rubens Barrichello | 2 | 114 |
| 2 | Rubens Barrichello | 2 | 114 |
| 3 | Jenson Button | 0 | 85 |
| 3 | Jenson Button | 0 | 85 |
| 4 | Fernando Alonso | 0 | 59 |
| 4 | Fernando Alonso | 0 | 59 |
| 5 | Juan Pablo Montoya | 1 | 58 |
| 5 | Juan Pablo Montoya | 1 | 58 |
| 6 | Jarno Trulli | 1 | 46 |
| 6 | Jarno Trulli | 1 | 46 |
| 7 | Kimi Räikkönen | 1 | 45 |
| 7 | Kimi Räikkönen | 1 | 45 |
| 8 | Takuma Sato | 0 | 34 |
| 8 | Takuma Sato | 0 | 34 |
| 9 | Ralf Schumacher | 0 | 24 |
| 9 | Ralf Schumacher | 0 | 24 |
| 10 | David Coulthard | 0 | 24 |
| 10 | David Coulthard | 0 | 24 |
| 11 | Giancarlo Fisichella | 0 | 22 |
| 11 | Giancarlo Fisichella | 0 | 22 |
| 12 | Felipe Massa | 0 | 12 |
| 12 | Felipe Massa | 0 | 12 |
| 13 | Mark Webber | 0 | 7 |
| 13 | Mark Webber | 0 | 7 |
| 14 | Olivier Panis | 0 | 6 |
| 14 | Olivier Panis | 0 | 6 |
| 15 | Antônio Pizzonia | 0 | 6 |
| 15 | Antônio Pizzonia | 0 | 6 |
| 16 | Christian Klien | 0 | 3 |
| 16 | Christian Klien | 0 | 3 |
| 17 | Cristiano da Matta | 0 | 3 |
| 17 | Cristiano da Matta | 0 | 3 |
| 18 | Nick Heidfeld | 0 | 3 |
| 18 | Nick Heidfeld | 0 | 3 |
| 19 | Timo Glock | 0 | 2 |
| 19 | Timo Glock | 0 | 2 |
| 20 | Zsolt Baumgartner | 0 | 1 |
| 20 | Zsolt Baumgartner | 0 | 1 |
| 21 | Jacques Villeneuve | 0 | 0 |
| 21 | Jacques Villeneuve | 0 | 0 |
| 22 | Ricardo Zonta | 0 | 0 |
| 22 | Ricardo Zonta | 0 | 0 |
| 23 | Marc Gené | 0 | 0 |
| 23 | Marc Gené | 0 | 0 |
| 24 | Giorgio Pantano | 0 | 0 |
| 24 | Giorgio Pantano | 0 | 0 |
| 25 | Gianmaria Bruni | 0 | 0 |
| 25 | Gianmaria Bruni | 0 | 0 |














