1996 Season
Races
16
Champion
Giancarlo Fisichella
Constructor
Minardi
Race Calendar
Championship Battle
Championship Progression
| Round | Alesi | Montermini | Badoer | Herbert | Brundle |
|---|---|---|---|---|---|
| R1 | 0 | 0 | 0 | 0 | 0 |
| R2 | 6 | 0 | 0 | 0 | 0 |
| R3 | 10 | 0 | 0 | 0 | 0 |
| R4 | 10 | 0 | 0 | 0 | — |
| R5 | 11 | 0 | 0 | 0 | — |
| R6 | 11 | 0 | 0 | — | — |
| R7 | 17 | 0 | 0 | — | — |
| R8 | 21 | 0 | 0 | — | — |
| R9 | 25 | 0 | 0 | — | — |
| R10 | 25 | 0 | 0 | — | — |
| R11 | 31 | 0 | 0 | — | — |
| R12 | 35 | 0 | 0 | — | — |
| R13 | 38 | 0 | 0 | — | — |
| R14 | 44 | 0 | 0 | — | — |
| R15 | 47 | 0 | 0 | — | — |
| R16 | 47 | 0 | 0 | — | — |
Driver Championship Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 0 | Giancarlo Fisichella | 0 | 0 |
| 0 | Tarso Marques | 0 | 0 |
| 0 | Andrea Montermini | 0 | 0 |
| 0 | Giovanni Lavaggi | 0 | 0 |
| 0 | Luca Badoer | 0 | 0 |
| 0 | Pedro Lamy | 0 | 0 |
| 0 | Ukyo Katayama | 0 | 0 |
| 0 | Ricardo Rosset | 0 | 0 |
| 1 | Damon Hill | 8 | 97 |
| 1 | Damon Hill | 8 | 97 |
| 2 | Jacques Villeneuve | 4 | 78 |
| 2 | Jacques Villeneuve | 4 | 78 |
| 3 | Michael Schumacher | 3 | 59 |
| 3 | Michael Schumacher | 3 | 59 |
| 4 | Jean Alesi | 0 | 47 |
| 4 | Jean Alesi | 0 | 47 |
| 5 | Mika Häkkinen | 0 | 31 |
| 5 | Mika Häkkinen | 0 | 31 |
| 6 | Gerhard Berger | 0 | 21 |
| 6 | Gerhard Berger | 0 | 21 |
| 7 | David Coulthard | 0 | 18 |
| 7 | David Coulthard | 0 | 18 |
| 8 | Rubens Barrichello | 0 | 14 |
| 8 | Rubens Barrichello | 0 | 14 |
| 9 | Olivier Panis | 1 | 13 |
| 9 | Olivier Panis | 1 | 13 |
| 10 | Eddie Irvine | 0 | 11 |
| 10 | Eddie Irvine | 0 | 11 |
| 11 | Martin Brundle | 0 | 8 |
| 11 | Martin Brundle | 0 | 8 |
| 12 | Heinz-Harald Frentzen | 0 | 7 |
| 12 | Heinz-Harald Frentzen | 0 | 7 |
| 13 | Mika Salo | 0 | 5 |
| 13 | Mika Salo | 0 | 5 |
| 14 | Johnny Herbert | 0 | 4 |
| 14 | Johnny Herbert | 0 | 4 |
| 15 | Pedro Diniz | 0 | 2 |
| 15 | Pedro Diniz | 0 | 2 |
| 16 | Jos Verstappen | 0 | 1 |
| 16 | Jos Verstappen | 0 | 1 |
| 17 | Ukyo Katayama | 0 | 0 |
| 18 | Ricardo Rosset | 0 | 0 |
| 19 | Giancarlo Fisichella | 0 | 0 |
| 20 | Pedro Lamy | 0 | 0 |
| 21 | Luca Badoer | 0 | 0 |
| 22 | Giovanni Lavaggi | 0 | 0 |
| 23 | Andrea Montermini | 0 | 0 |












