1989 Season
Races
16
Champion
Paolo Barilla
Constructor
Osella
Race Calendar
Championship Battle
Championship Progression
Driver Championship Standings
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | Osella | 0 | 0 |
| 0 | Euro Brun | 0 | 0 |
| 0 | Zakspeed | 0 | 0 |
| 0 | Coloni | 0 | 0 |
| 1 | McLaren | 10 | 141 |
| 1 | McLaren | 10 | 141 |
| 2 | Williams | 2 | 77 |
| 2 | Williams | 2 | 77 |
| 3 | Ferrari | 3 | 59 |
| 3 | Ferrari | 3 | 59 |
| 4 | Benetton | 1 | 39 |
| 4 | Benetton | 1 | 39 |
| 5 | Tyrrell | 0 | 16 |
| 5 | Tyrrell | 0 | 16 |
| 6 | Team Lotus | 0 | 15 |
| 6 | Team Lotus | 0 | 15 |
| 7 | Arrows | 0 | 13 |
| 7 | Arrows | 0 | 13 |
| 8 | Dallara | 0 | 8 |
| 8 | Dallara | 0 | 8 |
| 9 | Brabham | 0 | 8 |
| 9 | Brabham | 0 | 8 |
| 10 | Onyx | 0 | 6 |
| 10 | Onyx | 0 | 6 |
| 11 | Minardi | 0 | 6 |
| 11 | Minardi | 0 | 6 |
| 12 | March | 0 | 4 |
| 12 | March | 0 | 4 |
| 13 | Rial | 0 | 3 |
| 13 | Rial | 0 | 3 |
| 14 | Ligier | 0 | 3 |
| 14 | Ligier | 0 | 3 |
| 15 | AGS | 0 | 1 |
| 15 | AGS | 0 | 1 |
| 16 | Larrousse | 0 | 1 |
| 16 | Larrousse | 0 | 1 |
| 17 | Osella | 0 | 0 |
| 18 | Coloni | 0 | 0 |
| 19 | Zakspeed | 0 | 0 |
| 20 | Euro Brun | 0 | 0 |













