1974 Season
Races
15
Champion
Reine Wisell
Constructor
Parnelli
Race Calendar
Championship Battle
Championship Progression
Driver Championship Standings
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | Parnelli | 0 | 0 |
| 0 | Amon | 0 | 0 |
| 0 | Ensign | 0 | 0 |
| 0 | Token | 0 | 0 |
| 0 | Penske | 0 | 0 |
| 0 | Trojan | 0 | 0 |
| 1 | McLaren | 4 | 73 |
| 1 | McLaren | 4 | 72 |
| 2 | Ferrari | 3 | 65 |
| 2 | Ferrari | 3 | 65 |
| 3 | Tyrrell | 2 | 52 |
| 3 | Tyrrell | 2 | 51 |
| 4 | Team Lotus | 3 | 42 |
| 4 | Team Lotus | 3 | 42 |
| 5 | Brabham | 3 | 35 |
| 5 | Brabham | 3 | 35 |
| 6 | Hesketh | 0 | 15 |
| 6 | Hesketh | 0 | 15 |
| 7 | BRM | 0 | 10 |
| 7 | BRM | 0 | 10 |
| 8 | Shadow | 0 | 7 |
| 8 | Shadow | 0 | 7 |
| 9 | March | 0 | 6 |
| 9 | March | 0 | 6 |
| 10 | Iso Marlboro | 0 | 4 |
| 10 | Iso Marlboro | 0 | 4 |
| 11 | Surtees | 0 | 3 |
| 11 | Surtees | 0 | 3 |
| 12 | Lola | 0 | 1 |
| 12 | Lola | 0 | 1 |
| 13 | Parnelli | 0 | 0 |
| 14 | Trojan | 0 | 0 |
| 15 | Penske | 0 | 0 |
| 16 | Token | 0 | 0 |
| 17 | Ensign | 0 | 0 |
| 18 | Amon | 0 | 0 |
| 19 | Lyncar | 0 | 0 |
| 20 | Maki | 0 | 0 |



















