1960 Season
Races
20
Champion
Chuck Daigh
Constructor
Scarab
Race Calendar
Championship Battle
Championship Progression
| Round | Estéfano | Trintignant | Bonnier | Hill | Larreta |
|---|---|---|---|---|---|
| R1 | 0 | 0 | 0 | 0 | 0 |
| R2 | 0 | 0 | — | 4 | 0 |
| R3 | 0 | 0 | — | — | 0 |
| R4 | 0 | 0 | — | — | 0 |
| R5 | 0 | 0 | — | — | 0 |
| R6 | 0 | 0 | — | — | 0 |
| R7 | 0 | 0 | — | — | 0 |
| R8 | 0 | 0 | — | — | 0 |
| R9 | — | 0 | — | 15 | 0 |
| R10 | — | 0 | — | 16 | 0 |
Driver Championship Standings
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | Scarab | 0 | 0 |
| 0 | Aston Martin | 0 | 0 |
| 0 | Maserati | 0 | 0 |
| 0 | JBW | 0 | 0 |
| 0 | Vanwall | 0 | 0 |
| 0 | Aston Martin | 0 | 0 |
| 0 | Behra-Porsche | 0 | 0 |
| 0 | Vanwall | 0 | 0 |
| 0 | JBW | 0 | 0 |
| 0 | Maserati | 0 | 0 |
| 0 | Behra-Porsche | 0 | 0 |
| 0 | Scarab | 0 | 0 |
| 1 | Cooper-Climax | 6 | 48 |
| 1 | Cooper-Climax | 6 | 48 |
| 1 | Cooper-Climax | 6 | 48 |
| 2 | Team Lotus | 2 | 34 |
| 2 | Team Lotus | 2 | 34 |
| 2 | Team Lotus | 2 | 34 |
| 3 | Ferrari | 1 | 26 |
| 3 | Ferrari | 1 | 26 |
| 3 | Ferrari | 1 | 26 |
| 4 | BRM | 0 | 8 |
| 4 | BRM | 0 | 8 |
| 4 | BRM | 0 | 8 |
| 5 | Cooper-Maserati | 0 | 3 |
| 5 | Cooper-Maserati | 0 | 3 |
| 5 | Cooper-Maserati | 0 | 3 |
| 6 | Cooper-Castellotti | 0 | 3 |
| 6 | Cooper-Castellotti | 0 | 3 |
| 6 | Cooper-Castellotti | 0 | 3 |
| 7 | Porsche | 0 | 1 |
| 7 | Porsche | 0 | 1 |
| 7 | Porsche | 0 | 1 |
| 8 | Behra-Porsche | 0 | 0 |
| 9 | Scarab | 0 | 0 |
| 10 | Aston Martin | 0 | 0 |
| 11 | Maserati | 0 | 0 |
| 12 | JBW | 0 | 0 |
| 13 | Vanwall | 0 | 0 |













