Malaysian Grand Prix
Round 15 · Sepang International Circuit, Kuala Lumpur, Malaysia
2017-10-01
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lewis Hamilton | 1:31.605 |
| 2 | Kimi Räikkönen | 1:32.259 |
| 3 | Max Verstappen | 1:31.920 |
| 4 | Daniel Ricciardo | 1:32.416 |
| 5 | Valtteri Bottas | 1:32.254 |
| 6 | Esteban Ocon | 1:32.527 |
| 7 | Stoffel Vandoorne | 1:32.838 |
| 8 | Nico Hülkenberg | 1:32.586 |
| 9 | Sergio Pérez | 1:32.768 |
| 10 | Fernando Alonso | 1:33.049 |
| 11 | Felipe Massa | 1:32.267 |
| 12 | Jolyon Palmer | 1:32.576 |
| 13 | Lance Stroll | 1:33.000 |
| 14 | Carlos Sainz | 1:32.650 |
| 15 | Pierre Gasly | 1:32.547 |
| 16 | Romain Grosjean | 1:33.308 |
| 17 | Kevin Magnussen | 1:33.434 |
| 18 | Pascal Wehrlein | 1:33.483 |
| 19 | Marcus Ericsson | 1:33.970 |
| 20 | Sebastian Vettel | — |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Hamilton | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Ricciardo | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Vettel | P11 | P9 | P6 | P6 | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P4 |
| Bottas | P3 | P4 | P4 | P4 | P4 | P6 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Esteban Ocon | 1 | 2 | 24.456 |
| Nico Hülkenberg | 1 | 9 | 24.872 |
| Kevin Magnussen | 1 | 10 | 23.766 |
| Felipe Massa | 1 | 11 | 23.791 |
| Romain Grosjean | 1 | 11 | 24.912 |
| Lance Stroll | 1 | 12 | 24.109 |
| Pierre Gasly | 1 | 12 | 25.044 |
| Stoffel Vandoorne | 1 | 13 | 24.580 |
| Jolyon Palmer | 1 | 13 | 25.558 |
| Lewis Hamilton | 1 | 26 | 23.489 |
| Fernando Alonso | 1 | 26 | 25.798 |
| Max Verstappen | 1 | 27 | 23.652 |
| Sebastian Vettel | 1 | 27 | 23.695 |
| Valtteri Bottas | 1 | 28 | 23.676 |
| Daniel Ricciardo | 1 | 29 | 24.199 |
| Sergio Pérez | 1 | 30 | 24.314 |
| Romain Grosjean | 2 | 33 | 24.419 |
| Pascal Wehrlein | 1 | 37 | 25.060 |
| Marcus Ericsson | 1 | 38 | 24.719 |
| Nico Hülkenberg | 2 | 50 | 25.714 |