Australian Grand Prix
Round 1 · Albert Park Grand Prix Circuit, Melbourne, Australia
2009-03-29
Winner: Jenson Button (Brawn)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Jenson Button | 1:25.211 |
| 2 | Rubens Barrichello | 1:25.006 |
| 3 | Sebastian Vettel | 1:25.938 |
| 4 | Robert Kubica | 1:25.922 |
| 5 | Nico Rosberg | 1:25.846 |
| 6 | Timo Glock | 1:25.499 |
| 7 | Felipe Massa | 1:25.844 |
| 8 | Jarno Trulli | 1:26.194 |
| 9 | Kimi Räikkönen | 1:25.899 |
| 10 | Mark Webber | 1:25.427 |
| 11 | Nick Heidfeld | 1:25.827 |
| 12 | Fernando Alonso | 1:26.026 |
| 13 | Kazuki Nakajima | 1:26.074 |
| 14 | Heikki Kovalainen | 1:26.184 |
| 15 | Lewis Hamilton | 1:26.454 |
| 16 | Sébastien Buemi | 1:26.503 |
| 17 | Nelson Piquet Jr. | 1:26.598 |
| 18 | Giancarlo Fisichella | 1:26.677 |
| 19 | Adrian Sutil | 1:26.742 |
| 20 | Sébastien Bourdais | 1:26.964 |
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Button | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Barrichello | P7 | P6 | P4 | P10 | P7 | P7 | P5 | P3 | P3 | P3 | P4 | P2 |
| Trulli | P13 | P15 | P14 | P8 | P6 | P6 | P12 | P12 | P9 | P7 | P5 | P3 |
| Glock | P16 | P13 | P10 | P11 | P12 | P12 | P10 | P10 | P6 | P8 | P7 | P4 |
| Alonso | P14 | P12 | P9 | P13 | P11 | P11 | P9 | P8 | P5 | P5 | P8 | P5 |