Australian Grand Prix
Round 1 · Albert Park Grand Prix Circuit, Melbourne, Australia
2007-03-18
Winner: Kimi Räikkönen (Ferrari)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Kimi Räikkönen | 1:26.644 |
| 2 | Fernando Alonso | 1:26.697 |
| 3 | Nick Heidfeld | 1:26.895 |
| 4 | Lewis Hamilton | 1:26.674 |
| 5 | Robert Kubica | 1:26.696 |
| 6 | Giancarlo Fisichella | 1:27.270 |
| 7 | Mark Webber | 1:26.978 |
| 8 | Jarno Trulli | 1:27.014 |
| 9 | Ralf Schumacher | 1:27.328 |
| 10 | Takuma Sato | 1:27.365 |
| 11 | Anthony Davidson | 1:26.986 |
| 12 | Nico Rosberg | 1:27.596 |
| 13 | Heikki Kovalainen | 1:27.529 |
| 14 | Jenson Button | 1:27.540 |
| 15 | Alexander Wurz | 1:27.479 |
| 16 | Felipe Massa | 1:26.712 |
| 17 | Rubens Barrichello | 1:27.679 |
| 18 | Scott Speed | 1:28.305 |
| 19 | David Coulthard | 1:28.579 |
| 20 | Vitantonio Liuzzi | 1:29.267 |
| 21 | Adrian Sutil | 1:29.339 |
| 22 | Christijan Albers | 1:31.932 |
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Räikkönen | P1 | P1 | P1 | P4 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Alonso | P4 | P4 | P3 | P2 | P3 | P3 | P3 | P3 | P2 | P2 | P2 | P2 |
| Hamilton | P3 | P3 | P2 | P1 | P2 | P2 | P2 | P2 | P3 | P3 | P3 | P3 |
| Heidfeld | P2 | P2 | P7 | P6 | P5 | P5 | P5 | P5 | P4 | P4 | P4 | P4 |
| Fisichella | P6 | P6 | P5 | P7 | P6 | P6 | P6 | P4 | P5 | P5 | P5 | P5 |