Australian Grand Prix
Round 3 · Albert Park Grand Prix Circuit, Melbourne, Australia
2006-04-02
Winner: Fernando Alonso (Renault)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Jenson Button | 1:28.081 |
| 2 | Giancarlo Fisichella | 1:27.765 |
| 3 | Fernando Alonso | 1:28.569 |
| 4 | Kimi Räikkönen | 1:27.193 |
| 5 | Juan Pablo Montoya | 1:27.079 |
| 6 | Ralf Schumacher | 1:28.007 |
| 7 | Mark Webber | 1:27.669 |
| 8 | Nick Heidfeld | 1:27.796 |
| 9 | Jacques Villeneuve | 1:28.460 |
| 10 | Jarno Trulli | 1:27.748 |
| 11 | Michael Schumacher | 1:28.228 |
| 12 | David Coulthard | 1:28.408 |
| 13 | Vitantonio Liuzzi | 1:28.999 |
| 14 | Christian Klien | 1:28.757 |
| 15 | Nico Rosberg | 1:28.351 |
| 16 | Felipe Massa | 1:28.868 |
| 17 | Rubens Barrichello | 1:29.943 |
| 18 | Christijan Albers | 1:30.226 |
| 19 | Scott Speed | 1:30.426 |
| 20 | Tiago Monteiro | 1:30.709 |
| 21 | Takuma Sato | 1:32.279 |
| 22 | Yuji Ide | 1:36.164 |
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso | P1 | P1 | P1 | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Räikkönen | P3 | P2 | P2 | P1 | P2 | P2 | P3 | P2 | P2 | P2 | P2 | P2 |
| Schumacher | P6 | P6 | P6 | P9 | P8 | P8 | P5 | P3 | P3 | P3 | P3 | P3 |
| Heidfeld | P7 | P7 | P7 | P4 | P3 | P4 | P2 | P5 | P5 | P4 | P4 | P4 |
| Fisichella | P15 | P13 | P11 | P12 | P10 | P10 | P7 | P7 | P7 | P6 | P6 | P5 |