Japanese Grand Prix
Round 18 · Suzuka Circuit, Suzuka, Japan
2005-10-09
Winner: Kimi Räikkönen (McLaren)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Ralf Schumacher | 1:46.106 |
| 2 | Jenson Button | 1:46.141 |
| 3 | Giancarlo Fisichella | 1:46.276 |
| 4 | Christian Klien | 1:46.464 |
| 5 | Takuma Sato | 1:46.841 |
| 6 | David Coulthard | 1:46.892 |
| 7 | Mark Webber | 1:47.233 |
| 8 | Jacques Villeneuve | 1:47.440 |
| 9 | Rubens Barrichello | 1:48.248 |
| 10 | Felipe Massa | 1:48.278 |
| 11 | Narain Karthikeyan | 1:48.718 |
| 12 | Antônio Pizzonia | 1:48.898 |
| 13 | Christijan Albers | 1:50.843 |
| 14 | Michael Schumacher | 1:52.676 |
| 15 | Robert Doornbos | 1:52.894 |
| 16 | Fernando Alonso | 1:54.667 |
| 17 | Kimi Räikkönen | 2:02.309 |
| 18 | Juan Pablo Montoya | — |
| 19 | Jarno Trulli | — |
| 20 | Tiago Monteiro | — |
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Räikkönen | P12 | P9 | P7 | P7 | P2 | P4 | P4 | P3 | P1 | P2 | P1 |
| Fisichella | P2 | P2 | P1 | P1 | P3 | P1 | P1 | P4 | P2 | P1 | P2 |
| Alonso | P8 | P7 | P6 | P5 | P9 | P6 | P5 | P8 | P4 | P3 | P3 |
| Webber | P5 | P5 | P4 | P4 | P6 | P3 | P3 | P2 | P3 | P4 | P4 |
| Button | P3 | P3 | P2 | P2 | P5 | P2 | P2 | P1 | P5 | P5 | P5 |