Australian Grand Prix
Round 1 · Albert Park Grand Prix Circuit, Melbourne, Australia
1997-03-09
Winner: David Coulthard (McLaren)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Jacques Villeneuve | 1:29.369 |
| 2 | Heinz-Harald Frentzen | 1:31.123 |
| 3 | Michael Schumacher | 1:31.472 |
| 4 | David Coulthard | 1:31.531 |
| 5 | Eddie Irvine | 1:31.881 |
| 6 | Mika Häkkinen | 1:31.971 |
| 7 | Johnny Herbert | 1:32.287 |
| 8 | Jean Alesi | 1:32.593 |
| 9 | Olivier Panis | 1:32.842 |
| 10 | Gerhard Berger | 1:32.870 |
| 11 | Rubens Barrichello | 1:33.075 |
| 12 | Ralf Schumacher | 1:33.130 |
| 13 | Nicola Larini | 1:33.327 |
| 14 | Giancarlo Fisichella | 1:33.552 |
| 15 | Ukyo Katayama | 1:33.798 |
| 16 | Shinji Nakano | 1:33.989 |
| 17 | Jarno Trulli | 1:34.120 |
| 18 | Mika Salo | 1:34.229 |
| 19 | Jan Magnussen | 1:34.623 |
| 20 | Damon Hill | 1:34.806 |
| 21 | Jos Verstappen | 1:34.943 |
| 22 | Pedro Diniz | 1:35.972 |
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coulthard | P2 | P2 | P2 | P1 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 |
| Schumacher | P3 | P3 | P3 | P2 | P2 | P2 | P3 | P2 | P2 | P2 | P3 | P2 |
| Häkkinen | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P3 |
| Berger | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P5 | P5 | P5 | P4 |
| Panis | P7 | P7 | P7 | P9 | P8 | P7 | P5 | P6 | P6 | P6 | P6 | P5 |