Singapore Grand Prix
Round 18 · Marina Bay Street Circuit, Marina Bay, Singapore
2024-09-22
Winner: Lando Norris (McLaren)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lando Norris | 1:30.002 |
| 2 | Max Verstappen | 1:30.157 |
| 3 | Lewis Hamilton | 1:30.393 |
| 4 | George Russell | 1:30.811 |
| 5 | Oscar Piastri | 1:30.258 |
| 6 | Nico Hülkenberg | 1:30.724 |
| 7 | Fernando Alonso | 1:30.684 |
| 8 | Yuki Tsunoda | 1:30.716 |
| 9 | Charles Leclerc | 1:30.786 |
| 10 | Carlos Sainz | 1:30.670 |
| 11 | Alexander Albon | 1:30.679 |
| 12 | Franco Colapinto | 1:30.704 |
| 13 | Sergio Pérez | 1:30.624 |
| 14 | Kevin Magnussen | 1:30.829 |
| 15 | Esteban Ocon | 1:30.958 |
| 16 | Daniel Ricciardo | 1:31.085 |
| 17 | Lance Stroll | 1:31.094 |
| 18 | Pierre Gasly | 1:31.312 |
| 19 | Valtteri Bottas | 1:31.572 |
| 20 | Guanyu Zhou | 1:32.054 |
Pit Stop Strategy
Lap 1Lap 62
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Verstappen | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P2 |
| Piastri | P5 | P5 | P5 | P4 | P4 | P2 | P2 | P4 | P3 | P3 | P3 | P3 | P3 |
| Russell | P4 | P4 | P4 | P3 | P3 | P5 | P5 | P3 | P4 | P4 | P4 | P4 | P4 |
| Leclerc | P8 | P8 | P8 | P7 | P6 | P4 | P4 | P7 | P6 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Daniel Ricciardo | 1 | 10 | 30.316 |
| Alexander Albon | 1 | 11 | 29.126 |
| Carlos Sainz | 1 | 13 | 29.385 |
| Lewis Hamilton | 1 | 17 | 29.272 |
| Fernando Alonso | 1 | 25 | 29.251 |
| Lance Stroll | 1 | 26 | 29.816 |
| George Russell | 1 | 27 | 28.739 |
| Sergio Pérez | 1 | 28 | 28.990 |
| Kevin Magnussen | 1 | 28 | 29.707 |
| Max Verstappen | 1 | 29 | 29.655 |
| Nico Hülkenberg | 1 | 29 | 29.808 |
| Franco Colapinto | 1 | 29 | 29.772 |
| Esteban Ocon | 1 | 29 | 29.601 |
| Lando Norris | 1 | 30 | 29.091 |
| Yuki Tsunoda | 1 | 33 | 29.662 |
| Valtteri Bottas | 1 | 33 | 30.423 |
| Guanyu Zhou | 1 | 34 | 29.360 |
| Charles Leclerc | 1 | 36 | 29.042 |
| Pierre Gasly | 1 | 37 | 31.509 |
| Oscar Piastri | 1 | 38 | 29.152 |
| Daniel Ricciardo | 2 | 46 | 29.066 |
| Kevin Magnussen | 2 | 49 | 31.291 |
| Daniel Ricciardo | 3 | 58 | 29.653 |