Azerbaijan Grand Prix
Round 17 · Baku City Circuit, Baku, Azerbaijan
2024-09-15
Winner: Oscar Piastri (McLaren)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Charles Leclerc | 1:42.775 |
| 2 | Oscar Piastri | 1:43.033 |
| 3 | Carlos Sainz | 1:43.357 |
| 4 | Sergio Pérez | 1:43.213 |
| 5 | George Russell | 1:43.139 |
| 6 | Max Verstappen | 1:43.097 |
| 7 | Lewis Hamilton | 1:43.089 |
| 8 | Fernando Alonso | 1:43.472 |
| 9 | Franco Colapinto | 1:43.138 |
| 10 | Alexander Albon | 1:42.899 |
| 11 | Oliver Bearman | 1:43.471 |
| 12 | Yuki Tsunoda | 1:43.337 |
| 13 | Nico Hülkenberg | 1:43.101 |
| 14 | Lance Stroll | 1:43.370 |
| 15 | Pierre Gasly | — |
| 15 | Daniel Ricciardo | 1:43.547 |
| 16 | Lando Norris | 1:43.609 |
| 17 | Valtteri Bottas | 1:43.618 |
| 18 | Guanyu Zhou | 1:44.246 |
| 19 | Esteban Ocon | 1:44.504 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piastri | P2 | P2 | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Leclerc | P1 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Russell | P6 | P6 | P9 | P8 | P8 | P8 | P6 | P5 | P5 | P3 | P3 |
| Norris | P11 | P9 | P5 | P5 | P6 | P6 | P5 | P7 | P7 | P4 | P4 |
| Verstappen | P5 | P5 | P7 | P7 | P7 | P7 | P7 | P6 | P6 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Lance Stroll | 1 | 1 | 21.123 |
| Franco Colapinto | 1 | 10 | 20.596 |
| Fernando Alonso | 1 | 11 | 20.073 |
| Valtteri Bottas | 1 | 11 | 20.045 |
| George Russell | 1 | 12 | 19.954 |
| Max Verstappen | 1 | 12 | 21.145 |
| Lewis Hamilton | 1 | 12 | 21.289 |
| Yuki Tsunoda | 1 | 12 | 20.922 |
| Sergio Pérez | 1 | 13 | 20.630 |
| Oliver Bearman | 1 | 14 | 21.276 |
| Nico Hülkenberg | 1 | 15 | 21.617 |
| Oscar Piastri | 1 | 15 | 20.181 |
| Charles Leclerc | 1 | 16 | 20.671 |
| Carlos Sainz | 1 | 17 | 21.483 |
| Lance Stroll | 2 | 22 | 20.214 |
| Alexander Albon | 1 | 31 | 20.287 |
| Guanyu Zhou | 1 | 34 | 20.520 |
| Lando Norris | 1 | 37 | 19.712 |
| Daniel Ricciardo | 1 | 49 | 21.984 |
| Esteban Ocon | 1 | 49 | 20.634 |
| Max Verstappen | 2 | 49 | 20.725 |
| Pierre Gasly | 1 | 50 | 20.257 |