Dutch Grand Prix
Round 15 · Circuit Park Zandvoort, Zandvoort, Netherlands
2024-08-25
Winner: Lando Norris (McLaren)
Race Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | Lando Norris | 26 |
| 2 | Max Verstappen | 18 |
| 3 | Charles Leclerc | 15 |
| 4 | Oscar Piastri | 12 |
| 5 | Carlos Sainz | 10 |
| 6 | Sergio Pérez | 8 |
| 7 | George Russell | 6 |
| 8 | Lewis Hamilton | 4 |
| 9 | Pierre Gasly | 2 |
| 10 | Fernando Alonso | 1 |
| 11 | Nico Hülkenberg | 0 |
| 12 | Daniel Ricciardo | 0 |
| 13 | Lance Stroll | 0 |
| 14 | Alexander Albon | 0 |
| 15 | Esteban Ocon | 0 |
| 16 | Logan Sargeant | 0 |
| 17 | Yuki Tsunoda | 0 |
| 18 | Kevin Magnussen | 0 |
| 19 | Valtteri Bottas | 0 |
| 20 | Guanyu Zhou | 0 |
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lando Norris | 1:11.377 |
| 2 | Max Verstappen | 1:11.393 |
| 3 | Oscar Piastri | 1:11.541 |
| 4 | George Russell | 1:11.049 |
| 5 | Sergio Pérez | 1:11.006 |
| 6 | Charles Leclerc | 1:11.370 |
| 7 | Fernando Alonso | 1:11.493 |
| 8 | Lance Stroll | 1:11.518 |
| 9 | Pierre Gasly | 1:11.718 |
| 10 | Carlos Sainz | 1:11.327 |
| 10 | Alexander Albon | — |
| 11 | Lewis Hamilton | 1:11.375 |
| 12 | Yuki Tsunoda | 1:11.603 |
| 13 | Nico Hülkenberg | 1:11.832 |
| 14 | Kevin Magnussen | 1:11.630 |
| 15 | Daniel Ricciardo | 1:11.943 |
| 16 | Esteban Ocon | 1:11.995 |
| 17 | Valtteri Bottas | 1:12.168 |
| 18 | Guanyu Zhou | 1:13.261 |
| 20 | Logan Sargeant | — |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris | P2 | P2 | P2 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Verstappen | P1 | P1 | P1 | P2 | P2 | P4 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Leclerc | P5 | P5 | P5 | P5 | P8 | P5 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Piastri | P4 | P4 | P4 | P4 | P3 | P1 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Sainz | P9 | P8 | P7 | P7 | P6 | P3 | P7 | P7 | P7 | P6 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Alexander Albon | 1 | 12 | 21.258 |
| Nico Hülkenberg | 1 | 14 | 21.619 |
| Yuki Tsunoda | 1 | 14 | 21.249 |
| Valtteri Bottas | 1 | 15 | 21.095 |
| Guanyu Zhou | 1 | 18 | 21.214 |
| Logan Sargeant | 1 | 22 | 22.030 |
| Lewis Hamilton | 1 | 23 | 21.168 |
| Charles Leclerc | 1 | 24 | 20.841 |
| George Russell | 1 | 25 | 21.846 |
| Max Verstappen | 1 | 27 | 20.785 |
| Lando Norris | 1 | 28 | 21.536 |
| Sergio Pérez | 1 | 29 | 22.934 |
| Daniel Ricciardo | 1 | 29 | 20.942 |
| Carlos Sainz | 1 | 30 | 20.840 |
| Lance Stroll | 1 | 30 | 21.385 |
| Esteban Ocon | 1 | 30 | 21.015 |
| Fernando Alonso | 1 | 31 | 21.348 |
| Pierre Gasly | 1 | 32 | 22.646 |
| Yuki Tsunoda | 2 | 32 | 20.880 |
| Oscar Piastri | 1 | 33 | 20.969 |
| Kevin Magnussen | 1 | 40 | 21.403 |
| Valtteri Bottas | 2 | 43 | 21.273 |
| Lewis Hamilton | 2 | 48 | 21.026 |
| Guanyu Zhou | 2 | 51 | 22.044 |
| George Russell | 2 | 54 | 21.159 |
| Alexander Albon | 2 | 54 | 21.016 |