Spanish Grand Prix
Round 10 · Circuit de Barcelona-Catalunya, Barcelona, Spain
2024-06-23
Winner: Max Verstappen (Red Bull)
Race Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | Max Verstappen | 25 |
| 2 | Lando Norris | 19 |
| 3 | Lewis Hamilton | 15 |
| 4 | George Russell | 12 |
| 5 | Charles Leclerc | 10 |
| 6 | Carlos Sainz | 8 |
| 7 | Oscar Piastri | 6 |
| 8 | Sergio Pérez | 4 |
| 9 | Pierre Gasly | 2 |
| 10 | Esteban Ocon | 1 |
| 11 | Nico Hülkenberg | 0 |
| 12 | Fernando Alonso | 0 |
| 13 | Guanyu Zhou | 0 |
| 14 | Lance Stroll | 0 |
| 15 | Daniel Ricciardo | 0 |
| 16 | Valtteri Bottas | 0 |
| 17 | Kevin Magnussen | 0 |
| 18 | Alexander Albon | 0 |
| 19 | Yuki Tsunoda | 0 |
| 20 | Logan Sargeant | 0 |
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lando Norris | 1:12.386 |
| 2 | Max Verstappen | 1:12.306 |
| 3 | Lewis Hamilton | 1:12.143 |
| 4 | George Russell | 1:12.456 |
| 5 | Charles Leclerc | 1:12.257 |
| 6 | Carlos Sainz | 1:12.403 |
| 7 | Pierre Gasly | 1:12.651 |
| 8 | Sergio Pérez | 1:12.477 |
| 9 | Esteban Ocon | 1:12.691 |
| 10 | Oscar Piastri | 1:12.460 |
| 11 | Fernando Alonso | 1:12.505 |
| 12 | Valtteri Bottas | 1:12.758 |
| 13 | Nico Hülkenberg | 1:12.708 |
| 14 | Lance Stroll | 1:12.881 |
| 15 | Guanyu Zhou | 1:12.880 |
| 16 | Kevin Magnussen | 1:12.937 |
| 17 | Yuki Tsunoda | 1:12.985 |
| 18 | Daniel Ricciardo | 1:13.075 |
| 19 | Alexander Albon | 1:13.153 |
| 20 | Logan Sargeant | 1:13.509 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P1 | P1 | P4 | P1 | P1 | P1 | P1 | P3 | P1 | P1 | P1 | P1 | P1 |
| Norris | P3 | P3 | P2 | P1 | P5 | P4 | P2 | P2 | P1 | P2 | P2 | P2 | P2 | P2 |
| Hamilton | P4 | P4 | P3 | P6 | P3 | P3 | P4 | P3 | P7 | P4 | P3 | P3 | P3 | P3 |
| Russell | P2 | P2 | P4 | P5 | P2 | P2 | P3 | P6 | P5 | P3 | P4 | P4 | P4 | P4 |
| Leclerc | P6 | P6 | P5 | P2 | P7 | P6 | P6 | P4 | P2 | P6 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Guanyu Zhou | 1 | 9 | 22.523 |
| Yuki Tsunoda | 1 | 9 | 22.064 |
| Kevin Magnussen | 1 | 10 | 23.360 |
| Valtteri Bottas | 1 | 11 | 22.744 |
| Nico Hülkenberg | 1 | 12 | 22.722 |
| Esteban Ocon | 1 | 13 | 21.834 |
| Sergio Pérez | 1 | 13 | 22.181 |
| Pierre Gasly | 1 | 14 | 26.097 |
| Logan Sargeant | 1 | 14 | 22.401 |
| George Russell | 1 | 15 | 25.023 |
| Carlos Sainz | 1 | 15 | 22.194 |
| Lewis Hamilton | 1 | 16 | 21.840 |
| Daniel Ricciardo | 1 | 16 | 22.364 |
| Max Verstappen | 1 | 17 | 21.544 |
| Lance Stroll | 1 | 17 | 21.880 |
| Alexander Albon | 1 | 18 | 23.248 |
| Fernando Alonso | 1 | 19 | 21.957 |
| Oscar Piastri | 1 | 21 | 22.224 |
| Lando Norris | 1 | 23 | 21.618 |
| Charles Leclerc | 1 | 24 | 22.260 |
| Yuki Tsunoda | 2 | 27 | 22.084 |
| Valtteri Bottas | 2 | 28 | 22.963 |
| Kevin Magnussen | 2 | 29 | 28.967 |
| Sergio Pérez | 2 | 31 | 21.464 |
| Logan Sargeant | 2 | 34 | 22.506 |
| George Russell | 2 | 36 | 22.700 |
| Carlos Sainz | 2 | 36 | 22.249 |
| Esteban Ocon | 2 | 37 | 21.921 |
| Lance Stroll | 2 | 37 | 23.381 |
| Pierre Gasly | 2 | 38 | 21.687 |
| Nico Hülkenberg | 2 | 38 | 22.518 |
| Guanyu Zhou | 2 | 41 | 24.253 |
| Daniel Ricciardo | 2 | 42 | 22.108 |
| Lewis Hamilton | 2 | 43 | 21.603 |
| Alexander Albon | 2 | 43 | 21.892 |
| Max Verstappen | 2 | 44 | 22.340 |
| Yuki Tsunoda | 3 | 44 | 22.564 |
| Fernando Alonso | 2 | 45 | 22.571 |
| Oscar Piastri | 2 | 46 | 22.420 |
| Lando Norris | 2 | 47 | 22.631 |
| Charles Leclerc | 2 | 47 | 21.624 |
| Sergio Pérez | 3 | 49 | 21.472 |