Bahrain Grand Prix
Round 1 · Bahrain International Circuit, Sakhir, Bahrain
2024-03-02
Winner: Max Verstappen (Red Bull)
Race Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | Max Verstappen | 26 |
| 2 | Sergio Pérez | 18 |
| 3 | Carlos Sainz | 15 |
| 4 | Charles Leclerc | 12 |
| 5 | George Russell | 10 |
| 6 | Lando Norris | 8 |
| 7 | Lewis Hamilton | 6 |
| 8 | Oscar Piastri | 4 |
| 9 | Fernando Alonso | 2 |
| 10 | Lance Stroll | 1 |
| 11 | Guanyu Zhou | 0 |
| 12 | Kevin Magnussen | 0 |
| 13 | Daniel Ricciardo | 0 |
| 14 | Yuki Tsunoda | 0 |
| 15 | Alexander Albon | 0 |
| 16 | Nico Hülkenberg | 0 |
| 17 | Esteban Ocon | 0 |
| 18 | Pierre Gasly | 0 |
| 19 | Valtteri Bottas | 0 |
| 20 | Logan Sargeant | 0 |
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen | 1:30.031 |
| 2 | Charles Leclerc | 1:30.243 |
| 3 | George Russell | 1:30.350 |
| 4 | Carlos Sainz | 1:29.909 |
| 5 | Sergio Pérez | 1:30.221 |
| 6 | Fernando Alonso | 1:30.179 |
| 7 | Lando Norris | 1:30.143 |
| 8 | Oscar Piastri | 1:30.531 |
| 9 | Lewis Hamilton | 1:30.451 |
| 10 | Nico Hülkenberg | 1:30.566 |
| 11 | Yuki Tsunoda | 1:30.481 |
| 12 | Lance Stroll | 1:29.965 |
| 13 | Alexander Albon | 1:30.397 |
| 14 | Daniel Ricciardo | 1:30.562 |
| 15 | Kevin Magnussen | 1:30.646 |
| 16 | Valtteri Bottas | 1:30.756 |
| 17 | Guanyu Zhou | 1:30.757 |
| 18 | Logan Sargeant | 1:30.770 |
| 19 | Esteban Ocon | 1:30.793 |
| 20 | Pierre Gasly | 1:30.948 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Pérez | P4 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Sainz | P5 | P5 | P7 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Leclerc | P3 | P4 | P6 | P5 | P5 | P5 | P6 | P5 | P5 | P4 | P4 | P4 |
| Russell | P2 | P2 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Nico Hülkenberg | 1 | 1 | 36.604 |
| Lance Stroll | 1 | 9 | 24.418 |
| Guanyu Zhou | 1 | 9 | 25.208 |
| Esteban Ocon | 1 | 10 | 24.877 |
| Logan Sargeant | 1 | 10 | 35.729 |
| Kevin Magnussen | 1 | 11 | 25.951 |
| George Russell | 1 | 11 | 24.778 |
| Charles Leclerc | 1 | 11 | 24.069 |
| Valtteri Bottas | 1 | 12 | 26.420 |
| Oscar Piastri | 1 | 12 | 25.450 |
| Sergio Pérez | 1 | 12 | 24.516 |
| Lewis Hamilton | 1 | 12 | 25.087 |
| Pierre Gasly | 1 | 12 | 29.980 |
| Lando Norris | 1 | 13 | 24.205 |
| Daniel Ricciardo | 1 | 13 | 24.988 |
| Carlos Sainz | 1 | 14 | 24.474 |
| Yuki Tsunoda | 1 | 14 | 24.724 |
| Alexander Albon | 1 | 15 | 24.681 |
| Fernando Alonso | 1 | 15 | 24.786 |
| Max Verstappen | 1 | 17 | 25.064 |
| Nico Hülkenberg | 2 | 20 | 24.768 |
| Lance Stroll | 2 | 27 | 24.545 |
| Logan Sargeant | 2 | 28 | 25.070 |
| Guanyu Zhou | 2 | 28 | 25.094 |
| Valtteri Bottas | 2 | 30 | 1:14.773 |
| Esteban Ocon | 2 | 30 | 25.145 |
| George Russell | 2 | 31 | 24.866 |
| Pierre Gasly | 2 | 31 | 26.462 |
| Kevin Magnussen | 2 | 32 | 24.446 |
| Lewis Hamilton | 2 | 33 | 24.094 |
| Lando Norris | 2 | 33 | 24.705 |
| Oscar Piastri | 2 | 34 | 24.852 |
| Charles Leclerc | 2 | 34 | 24.136 |
| Yuki Tsunoda | 2 | 34 | 24.324 |
| Carlos Sainz | 2 | 35 | 23.866 |
| Daniel Ricciardo | 2 | 35 | 24.856 |
| Alexander Albon | 2 | 36 | 24.610 |
| Sergio Pérez | 2 | 36 | 24.563 |
| Max Verstappen | 2 | 37 | 24.209 |
| Logan Sargeant | 3 | 40 | 25.346 |
| Fernando Alonso | 2 | 41 | 25.109 |
| Nico Hülkenberg | 3 | 41 | 24.387 |
| Pierre Gasly | 3 | 43 | 25.240 |