Azerbaijan Grand Prix
Round 4 · Baku City Circuit, Baku, Azerbaijan
2023-04-30
Winner: Sergio Pérez (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Charles Leclerc | 1:41.269 |
| 2 | Max Verstappen | 1:41.398 |
| 3 | Sergio Pérez | 1:41.756 |
| 4 | Carlos Sainz | 1:42.197 |
| 5 | Lewis Hamilton | 1:42.113 |
| 6 | Fernando Alonso | 1:41.720 |
| 7 | Lando Norris | 1:42.154 |
| 8 | Yuki Tsunoda | 1:42.234 |
| 9 | Lance Stroll | 1:42.524 |
| 10 | Oscar Piastri | 1:42.455 |
| 11 | George Russell | 1:42.073 |
| 12 | Esteban Ocon | 1:42.622 |
| 13 | Alexander Albon | 1:42.171 |
| 14 | Valtteri Bottas | 1:42.582 |
| 15 | Logan Sargeant | 1:42.242 |
| 16 | Guanyu Zhou | 1:42.642 |
| 17 | Nico Hülkenberg | 1:42.755 |
| 18 | Kevin Magnussen | 1:43.417 |
| 19 | Pierre Gasly | 1:44.853 |
| 20 | Nyck de Vries | 1:55.282 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pérez | P3 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Verstappen | P1 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Leclerc | P2 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Alonso | P6 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Sainz | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Pierre Gasly | 1 | 5 | 20.235 |
| Valtteri Bottas | 1 | 6 | 20.967 |
| Alexander Albon | 1 | 7 | 21.103 |
| Logan Sargeant | 1 | 8 | 21.015 |
| Yuki Tsunoda | 1 | 8 | 20.497 |
| Oscar Piastri | 1 | 8 | 20.902 |
| Lewis Hamilton | 1 | 9 | 20.324 |
| Lando Norris | 1 | 9 | 20.346 |
| Max Verstappen | 1 | 10 | 20.707 |
| Kevin Magnussen | 1 | 10 | 30.951 |
| Charles Leclerc | 1 | 11 | 21.126 |
| Sergio Pérez | 1 | 11 | 20.389 |
| Carlos Sainz | 1 | 11 | 21.970 |
| Fernando Alonso | 1 | 11 | 23.148 |
| George Russell | 1 | 11 | 20.459 |
| Lance Stroll | 1 | 11 | 23.161 |
| Guanyu Zhou | 1 | 11 | 22.247 |
| Valtteri Bottas | 2 | 12 | 22.354 |
| Pierre Gasly | 2 | 23 | 21.169 |
| Valtteri Bottas | 3 | 34 | 21.012 |
| Nico Hülkenberg | 1 | 49 | 24.748 |
| George Russell | 2 | 49 | 21.389 |
| Esteban Ocon | 1 | 50 | 20.367 |