Styrian Grand Prix
Round 8 · Red Bull Ring, Spielberg, Austria
2021-06-27
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen | 1:04.489 |
| 2 | Valtteri Bottas | 1:04.537 |
| 3 | Lewis Hamilton | 1:04.672 |
| 4 | Lando Norris | 1:04.584 |
| 5 | Sergio Pérez | 1:04.638 |
| 6 | Pierre Gasly | 1:04.765 |
| 7 | Charles Leclerc | 1:04.745 |
| 8 | Yuki Tsunoda | 1:04.608 |
| 9 | Fernando Alonso | 1:04.971 |
| 10 | Lance Stroll | 1:04.821 |
| 11 | George Russell | 1:05.033 |
| 12 | Carlos Sainz | 1:04.859 |
| 13 | Daniel Ricciardo | 1:05.142 |
| 14 | Sebastian Vettel | 1:05.051 |
| 15 | Antonio Giovinazzi | 1:05.092 |
| 16 | Nicholas Latifi | 1:05.175 |
| 17 | Esteban Ocon | 1:05.217 |
| 18 | Kimi Räikkönen | 1:05.429 |
| 19 | Mick Schumacher | 1:06.041 |
| 20 | Nikita Mazepin | 1:06.192 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Hamilton | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Bottas | P5 | P5 | P4 | P4 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Pérez | P4 | P3 | P3 | P3 | P3 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Norris | P3 | P4 | P5 | P5 | P5 | P3 | P6 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Charles Leclerc | 1 | 1 | 28.386 |
| Nicholas Latifi | 1 | 1 | 26.419 |
| Nikita Mazepin | 1 | 21 | 22.759 |
| Antonio Giovinazzi | 1 | 23 | 21.210 |
| George Russell | 1 | 25 | 37.309 |
| Nicholas Latifi | 2 | 25 | 21.953 |
| Sergio Pérez | 1 | 26 | 23.477 |
| Yuki Tsunoda | 1 | 26 | 21.234 |
| George Russell | 2 | 26 | 46.315 |
| Valtteri Bottas | 1 | 27 | 21.752 |
| Fernando Alonso | 1 | 27 | 21.131 |
| Sebastian Vettel | 1 | 27 | 21.546 |
| Lewis Hamilton | 1 | 28 | 21.219 |
| Lance Stroll | 1 | 28 | 20.936 |
| Max Verstappen | 1 | 29 | 20.936 |
| Lando Norris | 1 | 31 | 21.692 |
| Mick Schumacher | 1 | 33 | 22.400 |
| Kimi Räikkönen | 1 | 36 | 21.227 |
| Esteban Ocon | 1 | 36 | 21.238 |
| Charles Leclerc | 2 | 37 | 21.924 |
| Carlos Sainz | 1 | 41 | 21.226 |
| Daniel Ricciardo | 1 | 41 | 21.410 |
| Sergio Pérez | 2 | 54 | 20.961 |
| Lewis Hamilton | 2 | 69 | 21.640 |