French Grand Prix
Round 7 · Circuit Paul Ricard, Le Castellet, France
2021-06-20
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen | 1:31.001 |
| 2 | Lewis Hamilton | 1:31.237 |
| 3 | Valtteri Bottas | 1:31.669 |
| 4 | Sergio Pérez | 1:31.560 |
| 5 | Carlos Sainz | 1:32.079 |
| 6 | Pierre Gasly | 1:31.898 |
| 7 | Charles Leclerc | 1:32.209 |
| 8 | Lando Norris | 1:31.733 |
| 9 | Fernando Alonso | 1:32.158 |
| 10 | Daniel Ricciardo | 1:32.181 |
| 11 | Esteban Ocon | 1:32.139 |
| 12 | Sebastian Vettel | 1:32.132 |
| 13 | Antonio Giovinazzi | 1:32.722 |
| 14 | George Russell | 1:33.060 |
| 15 | Mick Schumacher | 1:32.942 |
| 16 | Nicholas Latifi | 1:33.062 |
| 17 | Kimi Räikkönen | 1:33.354 |
| 18 | Nikita Mazepin | 1:33.554 |
| 19 | Lance Stroll | — |
| 20 | Yuki Tsunoda | — |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P2 | P2 | P2 | P2 | P1 | P1 | P3 | P3 | P2 | P2 | P1 |
| Hamilton | P1 | P1 | P1 | P3 | P2 | P2 | P1 | P1 | P1 | P1 | P2 |
| Pérez | P4 | P4 | P4 | P1 | P4 | P4 | P4 | P4 | P4 | P3 | P3 |
| Bottas | P3 | P3 | P3 | P4 | P3 | P3 | P2 | P2 | P3 | P4 | P4 |
| Norris | P10 | P10 | P8 | P5 | P14 | P9 | P6 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Charles Leclerc | 1 | 14 | 30.798 |
| Yuki Tsunoda | 1 | 15 | 30.226 |
| Mick Schumacher | 1 | 15 | 31.457 |
| Daniel Ricciardo | 1 | 16 | 29.951 |
| Valtteri Bottas | 1 | 17 | 30.572 |
| Carlos Sainz | 1 | 17 | 30.534 |
| Pierre Gasly | 1 | 17 | 30.781 |
| George Russell | 1 | 17 | 30.092 |
| Max Verstappen | 1 | 18 | 29.803 |
| Fernando Alonso | 1 | 18 | 31.288 |
| Nicholas Latifi | 1 | 18 | 29.775 |
| Lewis Hamilton | 1 | 19 | 30.263 |
| Sergio Pérez | 1 | 24 | 29.682 |
| Lando Norris | 1 | 24 | 30.531 |
| Esteban Ocon | 1 | 28 | 30.207 |
| Antonio Giovinazzi | 1 | 28 | 30.586 |
| Nikita Mazepin | 1 | 31 | 30.983 |
| Max Verstappen | 2 | 32 | 30.123 |
| Kimi Räikkönen | 1 | 33 | 31.327 |
| Lance Stroll | 1 | 34 | 30.996 |
| Sebastian Vettel | 1 | 37 | 31.069 |
| Charles Leclerc | 2 | 38 | 31.368 |