Monaco Grand Prix
Round 5 · Circuit de Monaco, Monte Carlo, Monaco
2021-05-23
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Charles Leclerc | 1:11.113 |
| 2 | Max Verstappen | 1:11.124 |
| 3 | Valtteri Bottas | 1:10.938 |
| 4 | Carlos Sainz | 1:11.324 |
| 5 | Lando Norris | 1:11.321 |
| 6 | Pierre Gasly | 1:11.560 |
| 7 | Lewis Hamilton | 1:11.622 |
| 8 | Sebastian Vettel | 1:12.078 |
| 9 | Sergio Pérez | 1:11.644 |
| 10 | Antonio Giovinazzi | 1:11.658 |
| 11 | Esteban Ocon | 1:11.740 |
| 12 | Daniel Ricciardo | 1:11.747 |
| 13 | Lance Stroll | 1:11.979 |
| 14 | Kimi Räikkönen | 1:11.899 |
| 15 | George Russell | 1:12.016 |
| 16 | Yuki Tsunoda | 1:12.096 |
| 17 | Fernando Alonso | 1:12.205 |
| 18 | Nicholas Latifi | 1:12.366 |
| 19 | Nikita Mazepin | 1:12.958 |
Pit Stop Strategy
Lap 1Lap 78
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | L75 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Sainz | P3 | P3 | P3 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Norris | P4 | P4 | P4 | P4 | P4 | P5 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Pérez | P8 | P8 | P8 | P8 | P8 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Vettel | P7 | P7 | P7 | P7 | P7 | P3 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Lewis Hamilton | 1 | 29 | 23.783 |
| Lando Norris | 1 | 30 | 23.874 |
| Pierre Gasly | 1 | 30 | 24.428 |
| Sebastian Vettel | 1 | 31 | 24.369 |
| George Russell | 1 | 31 | 23.928 |
| Carlos Sainz | 1 | 32 | 24.150 |
| Antonio Giovinazzi | 1 | 33 | 24.521 |
| Nikita Mazepin | 1 | 34 | 25.202 |
| Max Verstappen | 1 | 34 | 23.746 |
| Sergio Pérez | 1 | 35 | 24.548 |
| Daniel Ricciardo | 1 | 36 | 24.715 |
| Esteban Ocon | 1 | 37 | 23.935 |
| Mick Schumacher | 1 | 37 | 24.797 |
| Kimi Räikkönen | 1 | 43 | 24.077 |
| Nicholas Latifi | 1 | 43 | 23.703 |
| Fernando Alonso | 1 | 45 | 23.803 |
| Lance Stroll | 1 | 58 | 23.474 |
| Yuki Tsunoda | 1 | 64 | 24.430 |
| Lewis Hamilton | 2 | 67 | 24.244 |